2026-03-27 - 2026-03-30

Overview

0 Active Pull Requests
8 Active Issues
Excluding merges, 1 author has pushed 3 commits to main and 3 commits to all branches. On main, 7 files have changed and there have been 1770 additions and 491 deletions.

2 Issues closed from 1 user

Closed #10 Provider: Local directory 2026-03-28 04:40:33 +00:00

Closed #9 Photo source provider plugin architecture 2026-03-28 04:40:30 +00:00

8 Issues created by 1 user

Opened #8 Auto-detect frame orientation via accelerometer 2026-03-27 21:32:12 +00:00

Opened #9 Photo source provider plugin architecture 2026-03-27 21:55:42 +00:00

Opened #10 Provider: Local directory 2026-03-27 21:56:07 +00:00

Opened #11 Provider: SFTP 2026-03-27 21:56:14 +00:00

Opened #12 Provider: Google Photos 2026-03-27 21:56:32 +00:00

Opened #13 Provider: iCloud Photos 2026-03-27 21:56:52 +00:00

Opened #14 Provider: WebDAV 2026-03-27 21:57:02 +00:00

Opened #15 Provider: SMB/CIFS network share 2026-03-27 21:57:08 +00:00

1 Unresolved Conversation

Open #6 Apple Photos sync pipeline 2026-03-27 21:56:52 +00:00